Top-Analysts PicksInvest alongside the top 15% of Wall Street analysts.
Try Top-PicksSelect a Date to Explore Dividend Announcements
Symbol | Amount | Payment Date | Declaration Date | Ex-Dividend Date |
---|---|---|---|---|
FCX | $0.15 | Nov 01, 2024 | Sep 25, 2024 | Oct 15, 2024 |
ALG | $0.26 | Oct 28, 2024 | Oct 02, 2024 | Oct 15, 2024 |
MVO | $0.33 | Oct 25, 2024 | Oct 04, 2024 | Oct 15, 2024 |
TRN | $0.28 | Oct 31, 2024 | Sep 05, 2024 | Oct 15, 2024 |
BAC-PO | $0.27 | Nov 04, 2024 | - | Oct 15, 2024 |
RITM-PD | $0.44 | Nov 15, 2024 | - | Oct 15, 2024 |
SAND | $0.02 | Oct 25, 2024 | Sep 25, 2024 | Oct 15, 2024 |
MAA | $1.47 | Oct 31, 2024 | Sep 24, 2024 | Oct 15, 2024 |
ABR-PE | $0.39 | Oct 30, 2024 | - | Oct 15, 2024 |
HRL | $0.28 | Nov 15, 2024 | Sep 23, 2024 | Oct 15, 2024 |
EME | $0.25 | Oct 30, 2024 | Oct 03, 2024 | Oct 15, 2024 |
ACA | $0.05 | Oct 31, 2024 | Sep 12, 2024 | Oct 15, 2024 |
BFS | $0.59 | Oct 31, 2024 | Sep 19, 2024 | Oct 15, 2024 |
ABBV | $1.55 | Nov 15, 2024 | Sep 06, 2024 | Oct 15, 2024 |
AFG | $0.80 | Oct 25, 2024 | Oct 01, 2024 | Oct 15, 2024 |
BELFB | $0.07 | Nov 01, 2024 | Aug 01, 2024 | Oct 15, 2024 |
BELFA | $0.06 | Nov 01, 2024 | Aug 01, 2024 | Oct 15, 2024 |
CHCO | $0.79 | Oct 31, 2024 | Sep 25, 2024 | Oct 15, 2024 |
ESLT | $0.42 | Oct 28, 2024 | Aug 14, 2024 | Oct 15, 2024 |
AROW | $0.28 | Oct 29, 2024 | Oct 02, 2024 | Oct 15, 2024 |
CAC | $0.42 | Oct 31, 2024 | Sep 23, 2024 | Oct 15, 2024 |
ABT | $0.55 | Nov 15, 2024 | Sep 19, 2024 | Oct 15, 2024 |
HROWM | $0.74 | Oct 31, 2024 | - | Oct 15, 2024 |
BTSGU | $0.84 | Nov 01, 2024 | - | Oct 15, 2024 |
RILYM | $0.40 | Oct 31, 2024 | - | Oct 15, 2024 |
RILYT | $0.38 | Oct 31, 2024 | Jan 17, 2024 | Oct 15, 2024 |
METCL | $0.56 | Oct 31, 2024 | Jan 08, 2024 | Oct 15, 2024 |
RILYZ | $0.33 | Oct 31, 2024 | Jan 17, 2024 | Oct 15, 2024 |
RILYN | $0.41 | Oct 31, 2024 | Jan 17, 2024 | Oct 15, 2024 |
CSWCZ | $0.48 | Nov 01, 2024 | - | Oct 15, 2024 |
EMP-A.TO | $0 | Oct 31, 2024 | - | Oct 15, 2024 |
GAINL | $0.50 | Nov 01, 2024 | - | Oct 15, 2024 |
ATCOL | $0.45 | Oct 30, 2024 | Dec 08, 2023 | Oct 15, 2024 |
ATLCL | $0.38 | Nov 01, 2024 | Oct 03, 2024 | Oct 15, 2024 |
HROWL | $0.54 | Oct 31, 2024 | - | Oct 15, 2024 |
GAINN | $0.31 | Nov 01, 2024 | - | Oct 15, 2024 |
DHCNI | $0.35 | Nov 01, 2024 | - | Oct 15, 2024 |
SSL.TO | $0.02 | Oct 25, 2024 | - | Oct 15, 2024 |
RILYK | $0.34 | Oct 31, 2024 | Jan 17, 2024 | Oct 15, 2024 |
RILYG | $0.31 | Oct 31, 2024 | Jan 17, 2024 | Oct 15, 2024 |
NEWTZ | $0.34 | Nov 01, 2024 | Oct 04, 2024 | Oct 15, 2024 |
ADEN.TO | $0.14 | Oct 25, 2024 | - | Oct 15, 2024 |
ABR-PF | $0.39 | Oct 30, 2024 | - | Oct 15, 2024 |
RITM-PC | $0.40 | Nov 15, 2024 | - | Oct 15, 2024 |
TELZ | $0.52 | Oct 31, 2024 | - | Oct 15, 2024 |
ABR-PD | $0.40 | Oct 30, 2024 | - | Oct 15, 2024 |
CODI-PB | $0.49 | Oct 30, 2024 | - | Oct 15, 2024 |
BEP-PA | $0.33 | Oct 31, 2024 | - | Oct 15, 2024 |
BEPH | $0.29 | Oct 30, 2024 | - | Oct 15, 2024 |
BEPI | $0.30 | Oct 30, 2024 | - | Oct 15, 2024 |
RCC | $0.36 | Oct 30, 2024 | - | Oct 15, 2024 |
RITM-PA | $0.71 | Nov 15, 2024 | - | Oct 15, 2024 |
RITM-PB | $0.69 | Nov 15, 2024 | - | Oct 15, 2024 |
CODI-PC | $0.49 | Oct 30, 2024 | - | Oct 15, 2024 |
BAC-PP | $0.26 | Nov 04, 2024 | - | Oct 15, 2024 |
ALTG-PA | $0.63 | Oct 31, 2024 | - | Oct 15, 2024 |
GMRE-PA | $0.47 | Oct 31, 2024 | - | Oct 15, 2024 |
APO-PA | $0.84 | Oct 31, 2024 | - | Oct 15, 2024 |
BBD-PC.TO | $0 | Oct 31, 2024 | - | Oct 15, 2024 |
CODI-PA | $0.45 | Oct 30, 2024 | - | Oct 15, 2024 |
XFLT-PA | $0.41 | Oct 31, 2024 | - | Oct 15, 2024 |
BEP-PM.TO | $0 | Oct 31, 2024 | - | Oct 15, 2024 |
HCXY | $0.39 | Oct 30, 2024 | - | Oct 15, 2024 |
GAINZ | $0.30 | Nov 01, 2024 | - | Oct 15, 2024 |
TSQ | $0.20 | Nov 01, 2024 | Aug 07, 2024 | Oct 15, 2024 |
OXSQG | $0.34 | Oct 31, 2024 | - | Oct 15, 2024 |
SND | $0.10 | Oct 28, 2024 | Oct 03, 2024 | Oct 15, 2024 |
SNCRL | $0.52 | Oct 31, 2024 | - | Oct 15, 2024 |
ARBKL | $0.55 | Oct 31, 2024 | Dec 20, 2023 | Oct 15, 2024 |
PIC-A.TO | $0.20 | Oct 31, 2024 | - | Oct 15, 2024 |
BWSN | $0.51 | Oct 31, 2024 | - | Oct 15, 2024 |
NREF-PA | $0.53 | Oct 25, 2024 | - | Oct 15, 2024 |
OXSQZ | $0.39 | Oct 31, 2024 | - | Oct 15, 2024 |
Here, we'll outline the three pivotal dividend dates that shareholders should mark in their calendars.
The order of dividend dates is as follows:
Nearly all businesses receive dividends either quarterly or semiannually. These have specific payment periods for each month or the first day of the next year. You can check the ex-dividend of any stock in the dividend tab on FinTok.io's stock profile.
If you purchase a stock on its ex-dividend date or after, you will not be eligible for the upcoming dividend payment. To receive a dividend, you must buy the stock before the ex-dividend date and hold it at least until the record date is reached. It's important for investors to plan their trades accordingly if their investment strategy includes collecting dividends.
For investors looking for detailed dividend schedules, Fintok's dividend calendar is a valuable tool. It is tailored to monitor and display upcoming dividend dates, aiding investors in making well-timed portfolio decisions.
If you sell your stock on the ex-dividend date, you are still entitled to the dividend. This is because the previous day's transactions are not settled until after the ex-dividend date, meaning the seller remains the recorded shareholder until settlement occurs